QNAP TurboNAS TS-231P3 2Gb Ram 2xYuvalı Tower NAS
Bu ürün ücretsiz gönderime uygundur
Çok satan markaları uygun fiyatlar ile satın alın. Geçerli ürünlerde ücretsiz kargo ile
TS-231P3-2G
CPU | AnnapurnaLabs, an Amazon company Alpine AL314, 4-core, 1.7GHz |
CPU Architecture | 32-bit ARM |
Floating Point Unit | |
Encryption Engine | |
System Memory | 2GB SODIMM DDR3 |
Maximum Memory | 8GB DDR3 |
Memory Slot | 1 x SODIMM DDR3 |
Flash Memory | 512 MB (Dual boot OS protection) |
Drive Bay | 2 x 3.5-inch SATA 6Gb/s, 3Gb/s |
Drive Compatibility | 3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
Hot-swappable | |
SSD Cache Acceleration Support | |
Gigabit Ethernet Port (RJ45) | 1 |
2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 1(2.5G/1G/100M) |
Wake on LAN (WOL) | Only the 1GbE port |
Jumbo Frame | |
USB 3.2 Gen 1 port | 3 |
Form Factor | Tower |
LED Indicators | Power, Status, LAN, USB, HDD1-2 |
Buttons | Power, Reset, USB Auto Copy |
Dimensions (HxWxD) | 169 × 102 × 219 mm |
Weight (Net) | 1.46 kg |
Weight (Gross) | 2.46 kg |
Operating Temperature | 0 - 40 °C (32°F - 104°F) |
Storage Temperature | -20 - 70°C (-4°F - 158°F) |
Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
Power Supply Unit | 60W/65W adapter (12VDC), 100-240VAC |
Power Consumption: HDD Sleep Mode | 8.46 W |
Power Consumption: Operating Mode, Typical | 15.6 W Tested with drives fully populated. |
Fan | 1 x70mm, 12VDC |
System Warning | Buzzer |
Kensington Security Slot | |
Max. Number of Concurrent Connections (CIFS) - with Max. Memory | 400 |